Sort By
+Product Type
+Size
+XS
S
M
L
XL
6
6.5
7
7.5
8
8.5
9
Price
+Color
+RED
BLACK
PINK
WHITE
PURPLE
ORANGE
BLUE
GREEN
Size Guide
+All measuments are in Inches
Standard
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| XS | 28 | 29 | 34 |
| S | 29-30 | 30-31 | 35-36 |
| M | 32-34 | 33-35 | 38-40 |
| L | 35-36 | 36-38 | 41.5-43 |
| XL | 38-40 | 40-42 | 44.5-47 |
| XXL | 42-44 | 44-46 | 49.5-51 |
Big
| Size | Pant Size | Waist | Hips |
|---|---|---|---|
| 1X | 39-42 | 44.5-46 | |
| 2X | 42-44 | 43-45 | 47.5-49 |
| 3X | 46-48 | 47-49 | 50.5-52 |
| 4X | 50-52 | 51-53 | 53.5-56 |
| 5X | 54 | 55-57 | 56.5-58 |
| 6X | 59-61 | 59.5-61 |
Tall
| Size | Waist | Hips |
|---|---|---|
| LT | 36-38 | 41.5-43 |
| XLT | 39-42 | 44.5-46 |
| 2XLT | 43-45 | 47.5-49 |
| 3XLT | 47-49 | 50.5-52 |
| 4XLT | 51-53 | 53.5-56 |
| 5XLT | 55-57 | 56.5-58 |
Pants Inseam
| Short Inseam | Shortest Inseam | Regular Inseam | Long Inseam | Tall Inseam | Tallest Inseam |
|---|---|---|---|---|---|
| 30 | 28 | 32 | 34 | 34 | 36 |
